Number: F28
Description
Specification
| Model No. | Exterior dimension | Wire Guage | Dimension
of Grid |
Loading
capacity |
Loaded in
1* 40’HQ |
| LxWxH(mm) | mm | mm | kg | sets | |
| F28 | 1200*1010*1200 | 5-12 | 62*125 | 800 | 168 |
| Material | Mild steel Q235 | ||||
| Available design | Top lid/forklift guide | ||||
| Available accessories | Wheels/inner PP sheet or PP hollow sheet/bag | ||||
| Application area | Warehouse, logistic, recycling industry, PET preform or plastic cap storage | ||||
| Finish | Zinc/hot dip galvanized/powder coating | ||||
| Remark | Costomized or OEM support | ||||
| Product Features | 1.Open mesh – excellent ventilation 2.Standard 1/2 front drop gate 3.Fully collapsible and stackable – save space 4.Easily moved around by forlift, even when fully loaded |
||||

