Number: F16
Description
Specification
| Model No. | Exterior dimension | Wire Guage | Dimension
of Grid |
Loading
capacity |
Loaded in 1* 40’HQ |
| LxWxH(mm) | mm | mm | kg | sets | |
| F16 | 1249*808*1060 | 12-5.0 | 54*115 | 800 | 164 |
| Material | Mild steel Q235 | ||||
| Available design | Top lid/forklift guide | ||||
| Available accessories | Wheels/inner PP sheet or PP hollow sheet/bag | ||||
| Application area | Warehouse, logistic, recycling, wine industry, etc. | ||||
| Wine storage | Load 500(horizontal) bottles, 339(inverted)bottles Type”champagne” | ||||
| Finish | Zinc/hot dip galvanized/powder coating | ||||
| Remark | Costomized or OEM support | ||||
| Product Features | 1.Open mesh – excellent ventilation 2.Standard 1/2 front drop gate 3.Fully collapsible and stackable – save space 4.Easily moved around by forlift, even when fully loaded |
||||
