Number: HML-W6060-1
Description
Specification
| Similar design, defferent sizes | |||||
| Model No. | Exterior
Dimension |
Tire
capacity |
Loading
Capacity |
Max.
Stacked |
Max.
Stacked |
| LxWxH | pcs | open | closed | ||
| HML-6060 | 60″x60″x60″ | 24 to 32 | 2400 lb. / 1100 kg | 4 | 20 |
| HML-7272WM | 72″x72″x72″ | 42 to 63 | 2400 lb. / 1100 kg | 4 | 20 |
| HML-8080 | 80″x80″x60″ | 20 | 2400 lb. / 1100 kg | 4 | 20 |
| Material | Mild steel Q235 | ||||
| Application area | warehouse, logistics, tyre, auto industry | ||||
| Finish | Powder coating | ||||
| Remark | Costomized or OEM support | ||||
| Product features |
1. Portable modular racks |
||||

